Our Project Prices (US$)
(rotate to landscape for mobile view)
Health Programme Prices Pre-Dental│Electives│Licenced Practitioners |
Weeks | ||||||
---|---|---|---|---|---|---|---|
Country (City) |
Program | 1 | 2 | 3 | 4 | 6 | 12 |
Sri Lanka | Pre-Dental (SLA) | - | - | - | - | - | - |
Sri Lanka (Colombo) | Electives Dental (SLA) | - | *820 | *860 | *900 | *1,080 | *1,620 |
Sri Lanka (Anuradhapura) | Electives Dental (SLA) | - | 1,160 | 1,370 | 1,580 | 2,100 | 3,660 |
Sri Lanka (Anuradhapura) | Electives Medical (TH) | - | 1,300 | 1,600 | 1,900 | 2,600 | 4,700 |
Kenya | Electives (De│Me│Nu│Mw) | - | 950 | 1,125 | 1,300 | 1,750 | 3,100 |
Nepal (Khatmandu) | Electives Med│Nur | - | 995 | 1,125 | 1,295 | 1,735 | 3.055 |
Ghana (Accra) | Electives (GH) (De│Me│Psy│Nu│Mw) | - | 900 | 1,100 | 1,300 | 1,750 | 3,300 |
Ghana (Accra) | Electives (TH) (De│Me│Psyi│Nu│Mw) | - | 1,200 | 1,450 | 1,700 | 2,300 | 4,100 |
Kenya | Drs│Den│Mw│Nur | **750 | - | - | - | - | - |
Sri Lanka | Dentists (SLA) | ***700 | - | - | - | - | - |
*Price exclusive of accommodation, food, transport **Service fee only: (1) eligibility check for a foreign qualified practitioner for Kenya licencing (2) hospital interview arrangement ***Placement fee only. US $80 per week payment week 5 and onwards |
Volunteering Project Prices |
Weeks | ||||||
---|---|---|---|---|---|---|---|
Country | Program | 2 | 3 | 4 | 6 | 12 | |
Sri Lanka | Teaching | 800 | 950 | 1,100 | 1,500 | 2,700 | |
Kenya | Various | 1,100 | 1,100 | 1,100 | 1,700 | 2,900 | |
Kenya | Teacher Internship | TBC | |||||
Kenya | Women's HIV Project | 900 | 1,075 | 1,250 | 1,700 | 3,050 | |
Nepal (Khatmandu) | Teaching | 885 | 1,055 | 1,225 | 1,665 | 2,985 | |
Ghana (Accra) | Teaching | 850 | 999 | 1,150 | 1,550 | 2,750 | |
Laos | Teaching | TBC | - | - | - | - | |
Uganda Project Prices School Teaching│Community Youth Work |
Number in group: cost pax |
Weeks | ||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1 | 1,075 | 1,350 | 1,625 | 1,900 |
2 | 965 | 1,190 | 1,415 | 1,640 |
3 | 928 | 1,137 | 1,345 | 1,553 |
4 | 910 | 1,110 | 1,310 | 1,510 |
Uganda Project Prices Electives: Psychology│Psychiatry│Midwifery Licenced: Psychologists│Psychiatrists│Midwives |
# in group: cost pax |
Weeks | ||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1 | 1,075 | 1,350 | 1,625 | 1,900 |
2 | 965 | 1,190 | 1,415 | 1,640 |
3 | 928 | 1,137 | 1,345 | 1,553 |
4 | 910 | 1,110 | 1,310 | 1,510 |